Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
2.0 MB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | 10.0.5.2:9340 | 169.4 KB | 0% | 145 | 000 | |
2 | 10.0.5.2:9340 | 643.3 KB | 0% | 142 | 000 | |
3 | 10.0.5.2:9340 | 225.3 KB | 0% | 155 | 000 | |
4 | 10.0.5.2:9340 | 308.3 KB | 0% | 176 | 000 | |
5 | 10.0.5.2:9340 | 188.2 KB | 0% | 152 | 000 | |
6 | 10.0.5.2:9340 | 115.2 KB | 0% | 148 | 000 | |
7 | 10.0.5.2:9340 | 353.6 KB | 0% | 133 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-16 15:59:53